Key Specs
Display6.85inch
1,440x3,168 pixels
Processor
Snapdragon 8 Elite Gen 5octa-core
Camera
32-megapixel (f/2.2)
RearCamera
50-megapixel (f/1.88) + 50-megapixel (f/2.65) + 50-megapixel (f/2.05)
Storage
256GB
OS
Android 16
Release Date
4th February 2026
15 Ultra Summary
iQOO 15 Ultra mobile was launched on 4th February 2026. The phone comes with a 144 Hz refresh rate 6.85-inch touchscreen display offering a resolution of 1,440x3,168 pixels at a pixel density of 508 pixels per inch (ppi) and an aspect ratio of 19.8:9. iQOO 15 Ultra is powered by an octa-core Snapdragon 8 Elite Gen 5 processor. It comes with 16GB of RAM. The iQOO 15 Ultra runs Android 16 and is powered by a 7,400mAh non-removable battery. The iQOO 15 Ultra supports wireless charging, as well as 100W Fast Charging fast charging.
15 Ultra Full Specifications
General
| Brand | iQOO |
| Model | 15 Ultra |
| Price In India | 0.0 |
| ReleaseDate | 4th February 2026 |
| Launched In India | No |
| Form Factor | Touchscreen |
| Dimensions (mm) | 163.65 x 76.80 x 8.70 |
| Removable Battery | No |
| Fast Charging | 100W Fast Charging |
| Wireless Charging | Yes |
| Colours | 2077 (Black) and 2049 (Silver) |
Display
| Refresh Rate | 144 Hz |
| Screen size (inches) | 6.85 |
| Touchscreen | Yes |
| Resolution | 1,440x3,168 pixels |
| Pixels per inch (PPI) | 508 |
| Aspect ratio | 19.8:9 |
Hardware
| Processor | octa-core |
| Processor make | Snapdragon 8 Elite Gen 5 |
| Internal storage | 256GB |
| Expandable storage | No |
| Ram | 16GB |
Camera
| Rear camera | 50-megapixel (f/1.88) + 50-megapixel (f/2.65) + 50-megapixel (f/2.05) |
| Rear flash | Yes |
| Front camera | 32-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
| No. of Rear Cameras | 3 |
| Pop Up Camera | No |
Software
| Operating system | Android 16 |
| Skin | OriginOS 6 |
Connectivity
| GPS | Yes |
| Bluetooth | Yes, v 5.40 |
| Nfc | Yes |
| Infrared | Yes |
| Usb Type C | Yes |
| Number Of Sim | 2 |
Sesors
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| In Display Fingerprint Sensor | Yes |
| Compass/Magnetometer | Yes |