Key Specs
Display6.78inch
1260x2800 pixels
Processor
MediaTek Dimensity 9500octa-core
Camera
50-megapixel (f/2.0)
RearCamera
200-megapixel (f/1.68) + 50-megapixel (f/2.0) + 50-megapixel (f/2.57)
Storage
256GB
OS
Android 16
Release Date
30th March 2026
X300s Summary
Vivo X300s mobile was launched on 30th March 2026. The phone comes with a 144 Hz refresh rate 6.78-inch touchscreen display offering a resolution of 1260x2800 pixels (1.5K) at a pixel density of 452 pixels per inch (ppi) and an aspect ratio of 20:9. Vivo X300s is powered by an octa-core MediaTek Dimensity 9500 processor. It comes with 12GB of RAM. The Vivo X300s runs Android 16 and is powered by a 7100mAh non-removable battery. The Vivo X300s supports wireless charging, as well as 90W Fast Charging fast charging.
X300s Full Specifications
General
| Brand | Vivo |
| Model | X300s |
| Price In India | 0.0 |
| ReleaseDate | 30th March 2026 |
| Launched In India | No |
| Form Factor | Touchscreen |
| Dimensions (mm) | 161.98 x 75.48 x 8.00 |
| Removable Battery | No |
| Fast Charging | 90W Fast Charging |
| Wireless Charging | Yes |
| Colours | ream Core Purple, Film Green, Silver Tone, Titanium Black (translated from Chinese) |
Display
| Refresh Rate | 144 Hz |
| Screen size (inches) | 6.78 |
| Touchscreen | Yes |
| Resolution | 1260x2800 pixels |
| Pixels per inch (PPI) | 452 |
| Resolution standard | 1.5K |
| Aspect ratio | 20:9 |
Hardware
| Processor | octa-core |
| Processor make | MediaTek Dimensity 9500 |
| Internal storage | 256GB |
| Ram | 12GB |
Camera
| Rear camera | 200-megapixel (f/1.68) + 50-megapixel (f/2.0) + 50-megapixel (f/2.57) |
| Rear flash | Yes |
| Front camera | 50-megapixel (f/2.0) |
| No. of Front Cameras | 1 |
| No. of Rear Cameras | 3 |
Software
| Operating system | Android 16 |
| Skin | OriginOS 6 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.40 |
| Nfc | Yes |
| Infrared | Yes |
| Usb Type C | Yes |
| Number Of Sim | 2 |
| Active 4G on Both Sim Cards | Yes |
Sesors
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| In Display Fingerprint Sensor | Yes |
| Compass/Magnetometer | Yes |