Key Specs
Display6.7inch
720x1600 pixels
Processor
MediaTek Helio G99
Camera
8-megapixel (f/2.0)
RearCamera
50-megapixel (f/1.8) + 2-megapixel (f/2.4)
Storage
64GB
OS
Android 15
Release Date
29th September 2025
Galaxy M07 Summary
Samsung Galaxy M07 mobile was launched on 29th September 2025. The phone comes with a 90 Hz refresh rate 6.70-inch touchscreen display offering a resolution of 720x1600 pixels (HD+) at a pixel density of 260 pixels per inch (ppi). It comes with 4GB of RAM. The Samsung Galaxy M07 runs Android 15 and is powered by a 5000mAh non-removable battery.
Galaxy M07 Full Specifications
General
Brand | Samsung |
Model | Galaxy M07 |
Price In India | 6999.0 |
ReleaseDate | 29th September 2025 |
Launched In India | Yes |
Form Factor | Touchscreen |
Dimensions (mm) | 167.40 x 77.40 x 7.60 |
IP Rating | IP54 |
Removable Battery | No |
Wireless Charging | No |
Body Type | Polycarbonate |
IP Rating | IP54 |
Colours | Black |
Display
Refresh Rate | 90 Hz |
Screen size (inches) | 6.7 |
Touchscreen | Yes |
Resolution | 720x1600 pixels |
Pixels per inch (PPI) | 260 |
Resolution standard | HD+ |
Hardware
Processor make | MediaTek Helio G99 |
Internal storage | 64GB |
Expandable storage | No |
Ram | 4GB |
Camera
Rear camera | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) |
Front camera | 8-megapixel (f/2.0) |
No. of Front Cameras | 1 |
No. of Rear Cameras | 2 |
Software
Operating system | Android 15 |
Skin | One UI 7 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
Usb Type C | Yes |
Number Of Sim | 2 |
Sesors
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Barometer | Yes |