Key Specs
Display6.78inch
1272x2272 pixels
Processor
Qualcomm Snapdragon 8s Gen 4octa-core
Camera
32-megapixel (f/2.4)
RearCamera
50-megapixel (f/1.8) + 8-megapixel (f/2.2)
Storage
256GB
OS
Android 16
Release Date
7th April 2026
Nord 6 Summary
The OnePlus Nord 6 feels like a stellar return to what made the Nord lineup relevant in the first place, capturing that elusive value-driven DNA. By borrowing heavily from flagship design elements and pairing them with a high-quality display and dependable performance, the handset stands out without cutting corners on core specifications. In a landscape where competitors are dialling back core hardware, the Nord 6 makes a persuasive case as a performance-focused disruptor in its segment.
Nord 6 Full Specifications
General
| Brand | OnePlus |
| Model | Nord 6 |
| Price In India | 35999.0 |
| ReleaseDate | 7th April 2026 |
| Launched In India | Yes |
| Form Factor | Touchscreen |
| Dimensions (mm) | 162.50 x 77.50 x 8.50 |
| IP Rating | IP69K |
| Removable Battery | No |
| Fast Charging | 80W Fast Charging |
| Wireless Charging | No |
| IP Rating | IP69K |
| Colours | Fresh Mint, Holographic Quick Silver, Pitch Black |
Display
| Refresh Rate | 165 Hz |
| Screen size (inches) | 6.78 |
| Touchscreen | Yes |
| Resolution | 1272x2272 pixels |
| Pixels per inch (PPI) | 450 |
| Resolution standard | 1.5K |
Hardware
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 8s Gen 4 |
| Internal storage | 256GB |
| Expandable storage | No |
| Dedicated microsd slot | No |
| Ram | 8GB |
Camera
| Rear camera | 50-megapixel (f/1.8) + 8-megapixel (f/2.2) |
| Rear flash | Yes |
| Front camera | 32-megapixel (f/2.4) |
| No. of Front Cameras | 1 |
| No. of Rear Cameras | 2 |
| Pop Up Camera | No |
Software
| Operating system | Android 16 |
| Skin | OxygenOS 16 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 6.00 |
| Nfc | Yes |
| Infrared | Yes |
| Usb Type C | Yes |
| Number Of Sim | 2 |
| Active 4G on Both Sim Cards | Yes |
Sesors
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| In Display Fingerprint Sensor | Yes |
| Compass/Magnetometer | Yes |