Key Specs
Display6.57inch
1080x2372 pixels
Processor
Qualcomm Snapdragon 6 Gen 1
Camera
50-megapixel (f/2.1)
RearCamera
50-megapixel (f/1.8) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4)
Storage
512GB
OS
Android 16
Release Date
20th January 2026
Reno 15 FS Summary
OPPO Reno 15 FS mobile was launched on 20th January 2026. The phone comes with a 120 Hz refresh rate 6.57-inch touchscreen display offering a resolution of 1080x2372 pixels (FHD+) at a pixel density of 397 pixels per inch (ppi). The display sports Gorilla Glass for protection.OPPO Reno 15 FS comes with 8GB of RAM. The OPPO Reno 15 FS runs Android 16 and is powered by a 6500mAh non-removable battery. The OPPO Reno 15 FS supports 80W Fast Charging fast charging.
Reno 15 FS Full Specifications
General
| Brand | OPPO |
| Model | Reno 15 FS |
| Price In India | 0.0 |
| ReleaseDate | 20th January 2026 |
| Launched In India | No |
| Form Factor | Touchscreen |
| Dimensions (mm) | 158.18 x 74.93 x 8.14 |
| IP Rating | IP69 |
| Removable Battery | No |
| Fast Charging | 80W Fast Charging |
| IP Rating | IP69 |
| Colours | Aurora Blue, Twilight Blue |
Display
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.57 |
| Touchscreen | Yes |
| Resolution | 1080x2372 pixels |
| Pixels per inch (PPI) | 397 |
| Resolution standard | FHD+ |
Hardware
| Processor make | Qualcomm Snapdragon 6 Gen 1 |
| Internal storage | 512GB |
| Expandable storage | Yes |
| Ram | 8GB |
Camera
| Rear camera | 50-megapixel (f/1.8) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
| Rear flash | Yes |
| Front camera | 50-megapixel (f/2.1) |
| No. of Front Cameras | 1 |
| No. of Rear Cameras | 3 |
Software
| Operating system | Android 16 |
| Skin | ColorOS 16 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.10 |
| Nfc | Yes |
| Infrared | Yes |
| Usb Type C | Yes |
| Number Of Sim | 2 |
| Active 4G on Both Sim Cards | Yes |
Sesors
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| In Display Fingerprint Sensor | Yes |
| Compass/Magnetometer | Yes |