Key Specs
Display6.75inch
720x1570 pixels
Processor
MediaTek Dimensity 6300octa-core
Camera
5-megapixel (f/2.2)
RearCamera
50-megapixel (f/1.8) + 2-megapixel (f/2.4)
Storage
64GB, 128GB
OS
Android 15
Release Date
10th February 2026
K14x 5G Summary
Oppo K14x 5G was recently launched in India as the first phone in the company’s K14 lineup. The handset currently retails in India at a starting price of Rs. 12,999 for the base 4GB+64GB configuration. Interestingly, this is a higher retail price than its predecessor, the Oppo K13x 5G, yet it offers less onboard storage capacity. The phone ships with almost the same hardware specifications as last year’s phone, while unfortunately also selling with a few downgrades, such as in terms of the selfie camera. However, the new smartphone is a decent deal at the price, which offers above-average performance. It is also capable of capturing passable images.
K14x 5G Full Specifications
General
| Brand | OPPO |
| Model | K14x 5G |
| Price In India | 14490.0 |
| ReleaseDate | 10th February 2026 |
| Launched In India | Yes |
| Form Factor | Touchscreen |
| Dimensions (mm) | 166.60 x 78.50 x 8.60 |
| IP Rating | IP64 |
| Removable Battery | No |
| Fast Charging | 45W Fast Charging |
| Wireless Charging | No |
| IP Rating | IP64 |
| Colours | Icy Blue, Prism Violet |
Display
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.75 |
| Touchscreen | Yes |
| Resolution | 720x1570 pixels |
| Pixels per inch (PPI) | 256 |
| Resolution standard | HD+ |
Hardware
| Processor | octa-core |
| Processor make | MediaTek Dimensity 6300 |
| Internal storage | 64GB, 128GB |
| Ram | 4GB, 6GB |
Camera
| Rear camera | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) |
| Rear flash | Yes |
| Front camera | 5-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
| No. of Rear Cameras | 2 |
| Pop Up Camera | No |
Software
| Operating system | Android 15 |
| Skin | ColorOS 15 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.40 |
| Usb Type C | Yes |
| Number Of Sim | 2 |
| Active 4G on Both Sim Cards | Yes |
Sesors
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Compass/Magnetometer | Yes |