Key Specs
Display6.59inch
1,256x2,760 pixels
Processor
MediaTek Dimensity 9500socta-core
Camera
32-Ultrapixel (f/2.4)
RearCamera
50-Ultrapixel (f/1.8) + 50-megapixel (f/2.0) + 50-megapixel (f/2.6)
Storage
256GB
OS
Android 16
Release Date
21st April 2026
Find X9s Summary
OPPO Find X9s mobile was launched on 21st April 2026. The phone comes with a 120 Hz refresh rate 6.59-inch touchscreen display offering a resolution of 1,256x2,760 pixels (FHD+) at a pixel density of 460 pixels per inch (ppi). OPPO Find X9s is powered by an octa-core MediaTek Dimensity 9500s processor. It comes with 12GB of RAM. The OPPO Find X9s runs Android 16 and is powered by a 7,025mAh non-removable battery. The OPPO Find X9s supports 80W Fast Charging fast charging.
Find X9s Full Specifications
General
| Brand | OPPO |
| Model | Find X9s |
| Price In India | 0.0 |
| ReleaseDate | 21st April 2026 |
| Launched In India | No |
| Form Factor | Touchscreen |
| Dimensions (mm) | 156.98 x 73.93 x 7.99 |
| IP Rating | IP69 |
| Removable Battery | No |
| Fast Charging | 80W Fast Charging |
| Wireless Charging | No |
| IP Rating | IP69 |
| Colours | Lavender Sky, Midnight Grey, and Sunset Orange |
Display
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.59 |
| Touchscreen | Yes |
| Resolution | 1,256x2,760 pixels |
| Pixels per inch (PPI) | 460 |
| Resolution standard | FHD+ |
Hardware
| Processor | octa-core |
| Processor make | MediaTek Dimensity 9500s |
| Internal storage | 256GB |
| Expandable storage | No |
| Ram | 12GB |
Camera
| Rear camera | 50-Ultrapixel (f/1.8) + 50-megapixel (f/2.0) + 50-megapixel (f/2.6) |
| Rear flash | Yes |
| Front camera | 32-Ultrapixel (f/2.4) |
| No. of Front Cameras | 1 |
| No. of Rear Cameras | 3 |
| Pop Up Camera | No |
Software
| Operating system | Android 16 |
| Skin | ColorOS 16 |
Connectivity
| GPS | Yes |
| Bluetooth | Yes, v 6.10 |
| Nfc | Yes |
| Usb Type C | Yes |
| Number Of Sim | 2 |
Sesors
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| In Display Fingerprint Sensor | Yes |
| Compass/Magnetometer | Yes |