Key Specs
Display8.12inch
2480x2248 pixels
Processor
Snapdragon 8 Elite Gen 5octa-core
Camera
20-megapixel (f/2.4) + 20-megapixel (f/2.4)
RearCamera
200-megapixel (f/1.8) + 50-megapixel (f/2.0) + 50-megapixel (f/2.7)
Storage
256GB
OS
Android 16
Release Date
17th March 2026
Find N6 Summary
OPPO Find N6 mobile was launched on 17th March 2026. The phone comes with a 120 Hz refresh rate 8.12-inch touchscreen primary display offering a resolution of 2480x2248 pixels. It also features a 6.62-inch touchscreen as its second display, with a resolution of 1140x2616 pixels. OPPO Find N6 is powered by an octa-core Snapdragon 8 Elite Gen 5 processor. It comes with 12GB of RAM. The OPPO Find N6 runs Android 16 and is powered by a 6000mAh non-removable battery. The OPPO Find N6 supports wireless charging, as well as 80W Fast Charging fast charging.
Find N6 Full Specifications
General
| Brand | OPPO |
| Model | Find N6 |
| Price In India | 0.0 |
| ReleaseDate | 17th March 2026 |
| Launched In India | No |
| Form Factor | Touchscreen |
| Dimensions (mm) | 159.87 x 74.12 x 8.93 |
| IP Rating | IP59 |
| Removable Battery | No |
| Fast Charging | 80W Fast Charging |
| Wireless Charging | Yes |
| IP Rating | IP59 |
| Colours | Deep Black, Golden Orange, Original Titanium |
Display
| Refresh Rate | 120 Hz |
| Screen size (inches) | 8.12 |
| Touchscreen | Yes |
| Resolution | 2480x2248 pixels |
Hardware
| Processor | octa-core |
| Processor make | Snapdragon 8 Elite Gen 5 |
| Internal storage | 256GB |
| Ram | 12GB |
Camera
| Rear camera | 200-megapixel (f/1.8) + 50-megapixel (f/2.0) + 50-megapixel (f/2.7) |
| Rear flash | Yes |
| Front camera | 20-megapixel (f/2.4) + 20-megapixel (f/2.4) |
| No. of Front Cameras | 2 |
| No. of Rear Cameras | 4 |
Software
| Operating system | Android 16 |
| Skin | ColorOS 16 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.40 |
| Nfc | Yes |
| Infrared | Yes |
| Usb Type C | Yes |
| Number Of Sim | 2 |
| Active 4G on Both Sim Cards | Yes |
Sesors
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Compass/Magnetometer | Yes |