Key Specs
Display6.57inch
1080x2372 pixels
Processor
MediaTek Dimensity 6360 Maxocta-core
Camera
50-megapixel (f/2.0)
RearCamera
50-megapixel (f/1.8) + 2-megapixel (f/2.4)
Storage
128GB, 256GB
OS
Android 16
Release Date
15th April 2026
F33 Pro 5G Summary
Oppo F33 series was recently launched in India. The lineup includes two models, dubbed Oppo F33 Pro 5G and the standard Oppo F33 5G. Priced slightly under Rs. 40,000, the Oppo F33 Pro 5G features a unique design and vibrant colour options. Oppo’s F series is positioned to offer decent mid-range devices with a good user experience. The Oppo F33 Pro 5G features a dual rear camera unit, housed in a redesigned fibreglass deco. While it does closely resemble the iPhone 17 Pro's design, the smartphone maker has given the phone its own identity by curving the bottom of the deco.
F33 Pro 5G Full Specifications
General
| Brand | OPPO |
| Model | F33 Pro 5G |
| Price In India | 37999.0 |
| ReleaseDate | 15th April 2026 |
| Launched In India | Yes |
| Form Factor | Touchscreen |
| Dimensions (mm) | 158.40 x 75.20 x 8.30 |
| IP Rating | IP69K |
| Removable Battery | No |
| Fast Charging | 80W Fast Charging |
| Wireless Charging | No |
| IP Rating | IP69K |
| Colours | Misty Forest, Passion Red, and Starry Blue |
Display
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.57 |
| Touchscreen | Yes |
| Resolution | 1080x2372 pixels |
| Pixels per inch (PPI) | 397 |
| Resolution standard | FHD+ |
Hardware
| Processor | octa-core |
| Processor make | MediaTek Dimensity 6360 Max |
| Internal storage | 128GB, 256GB |
| Ram | 8GB |
Camera
| Rear camera | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) |
| Rear flash | Yes |
| Front camera | 50-megapixel (f/2.0) |
| No. of Front Cameras | 1 |
| No. of Rear Cameras | 2 |
| Pop Up Camera | No |
Software
| Operating system | Android 16 |
| Skin | ColorOS 16 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.40 |
| Usb Type C | Yes |
| Number Of Sim | 2 |
| Active 4G on Both Sim Cards | Yes |
Sesors
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| In Display Fingerprint Sensor | Yes |
| Compass/Magnetometer | Yes |