Key Specs
Display6.57inch
1080x2372 pixels
Processor
MediaTek Dimensity 6360 Maxocta-core
Camera
50-megapixel (f/2.0)
RearCamera
50-megapixel (f/1.8) + 2-megapixel (f/2.4)
Storage
128GB, 256GB
OS
Android 16
Release Date
15th April 2026
F33 5G Summary
OPPO F33 5G mobile was launched on 15th April 2026. The phone comes with a 120 Hz refresh rate 6.57-inch touchscreen display offering a resolution of 1080x2372 pixels (FHD+) at a pixel density of 397 pixels per inch (ppi). The display sports Other for protection. OPPO F33 5G is powered by an octa-core MediaTek Dimensity 6360 Max processor. It comes with 6GB, 8GB of RAM. The OPPO F33 5G runs Android 16 and is powered by a 7000mAh non-removable battery. The OPPO F33 5G supports 80W Fast Charging fast charging.
F33 5G Full Specifications
General
| Brand | OPPO |
| Model | F33 5G |
| Price In India | 31999.0 |
| ReleaseDate | 15th April 2026 |
| Launched In India | Yes |
| Form Factor | Touchscreen |
| Dimensions (mm) | 158.20 x 78.00 x 8.00 |
| IP Rating | IP69 |
| Removable Battery | No |
| Fast Charging | 80W Fast Charging |
| Wireless Charging | No |
| IP Rating | IP69 |
| Colours | Pearl White, Forest Green |
Display
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.57 |
| Touchscreen | Yes |
| Resolution | 1080x2372 pixels |
| Pixels per inch (PPI) | 397 |
| Resolution standard | FHD+ |
Hardware
| Processor | octa-core |
| Processor make | MediaTek Dimensity 6360 Max |
| Internal storage | 128GB, 256GB |
| Ram | 6GB, 8GB |
Camera
| Rear camera | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) |
| Rear flash | Yes |
| Front camera | 50-megapixel (f/2.0) |
| No. of Front Cameras | 1 |
| No. of Rear Cameras | 2 |
| Pop Up Camera | No |
Software
| Operating system | Android 16 |
| Skin | ColorOS 16 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.40 |
| Usb Type C | Yes |
| Number Of Sim | 2 |
| Active 4G on Both Sim Cards | Yes |
Sesors
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| In Display Fingerprint Sensor | Yes |
| Compass/Magnetometer | Yes |