Key Specs
Display6.8inch
2772x1272 pixels
Processor
MediaTek Dimensity 8500 Extremeocta-core
Camera
50-megapixel (f/1.9)
RearCamera
50-megapixel (f/1.8) + 50-megapixel (f/2.0)
Storage
256GB
OS
Android 16
Release Date
22nd April 2026
Edge 70 Pro Summary
Motorola Edge 70 Pro mobile was launched on 22nd April 2026. The phone comes with a 144 Hz refresh rate 6.80-inch touchscreen display offering a resolution of 2772x1272 pixels at a pixel density of 450 pixels per inch (ppi) and an aspect ratio of 19.9:9. Motorola Edge 70 Pro is powered by an octa-core MediaTek Dimensity 8500 Extreme processor. It comes with 8GB of RAM. The Motorola Edge 70 Pro runs Android 16 and is powered by a 6500mAh non-removable battery. The Motorola Edge 70 Pro supports 90W Fast Charging fast charging.
Edge 70 Pro Full Specifications
General
| Brand | Motorola |
| Model | Edge 70 Pro |
| Price In India | 38999.0 |
| ReleaseDate | 22nd April 2026 |
| Launched In India | |
| Dimensions (mm) | 162.70 x 75.60 x 6.99 |
| IP Rating | IP69 |
| Removable Battery | No |
| Fast Charging | 90W Fast Charging |
| Wireless Charging | No |
| IP Rating | IP69 |
| Colours | Pantone Lily White; Pantone Titan; Pantone Tea |
Display
| Refresh Rate | 144 Hz |
| Screen size (inches) | 6.8 |
| Touchscreen | Yes |
| Resolution | 2772x1272 pixels |
| Pixels per inch (PPI) | 450 |
| Aspect ratio | 19.9:9 |
Hardware
| Processor | octa-core |
| Processor make | MediaTek Dimensity 8500 Extreme |
| Internal storage | 256GB |
| Expandable storage | No |
| Ram | 8GB |
Camera
| Rear camera | 50-megapixel (f/1.8) + 50-megapixel (f/2.0) |
| Rear flash | Yes |
| Front camera | 50-megapixel (f/1.9) |
| No. of Front Cameras | 1 |
| No. of Rear Cameras | 2 |
| Pop Up Camera | No |
Software
| Operating system | Android 16 |
| Skin | HelloUI |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.40 |
| Usb Type C | Yes |
| Number Of Sim | 2 |
| Active 4G on Both Sim Cards | Yes |
Sesors
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Compass/Magnetometer | Yes |