Key Specs
Display6.4inch
1220x2670 pixels
Processor
MediaTek Dimensity 7300octa-core
Camera
32-megapixel (f/2.4)
RearCamera
50-megapixel (f/1.8) + 13-megapixel (f/2.2) + 10-megapixel (f/2.0)
Storage
256GB
OS
Android 14
Release Date
29th August 2024
Edge 50 Neo Summary
Motorola Edge 50 Neo mobile was launched on 29th August 2024. The phone comes with a 120 Hz refresh rate 6.40-inch touchscreen display offering a resolution of 1220x2670 pixels (FHD+) at a pixel density of 460 pixels per inch (ppi) and an aspect ratio of 20:9. The display sports Corning Gorilla Glass 3 for protection. Motorola Edge 50 Neo is powered by an octa-core MediaTek Dimensity 7300 processor. It comes with 12GB of RAM. The Motorola Edge 50 Neo runs Android 14 and is powered by a 5000mAh non-removable battery. The Motorola Edge 50 Neo supports wireless charging, as well as 68W Turbo Charge fast charging.
Edge 50 Neo Full Specifications
General
Brand | Motorola |
Model | Edge 50 Neo |
Price In India | 23999.0 |
ReleaseDate | 29th August 2024 |
Launched In India | Yes |
Form Factor | Touchscreen |
Dimensions (mm) | 154.10 x 71.20 x 8.10 |
IP Rating | IP68 |
Removable Battery | No |
Fast Charging | 68W Turbo Charge |
Wireless Charging | Yes |
Body Type | PU Leather |
IP Rating | IP68 |
Colours | Pantone Grisaille, Pantone Latte, Pantone Nautical Blue, Pantone Poinciana |
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 6.4 |
Touchscreen | Yes |
Resolution | 1220x2670 pixels |
Pixels per inch (PPI) | 460 |
Resolution standard | FHD+ |
Aspect ratio | 20:9 |
Hardware
Processor | octa-core |
Processor make | MediaTek Dimensity 7300 |
Internal storage | 256GB |
Expandable storage | No |
Dedicated microsd slot | No |
Ram | 12GB |
Camera
Rear camera | 50-megapixel (f/1.8) + 13-megapixel (f/2.2) + 10-megapixel (f/2.0) |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.4) |
No. of Front Cameras | 1 |
No. of Rear Cameras | 3 |
Software
Operating system | Android 14 |
Skin | Hello UI |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
Nfc | Yes |
Infrared | No |
Usb Type C | Yes |
Number Of Sim | 2 |
Active 4G on Both Sim Cards | Yes |
Sesors
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
In Display Fingerprint Sensor | Yes |
Compass/Magnetometer | Yes |