Key Specs
Display6.67inch
1220x2712 pixels
Processor
Qualcomm Snapdragon 7 Gen 1 AEocta-core
Camera
32-megapixel (f/2.4)
RearCamera
50-megapixel (f/1.8) + 13-megapixel (f/2.2) + 10-megapixel (f/2.0)
Storage
256GB
OS
Android 14
Release Date
1st August 2024
Edge 50 Summary
Motorola Edge 50 mobile was launched on 1st August 2024. The phone comes with a 120 Hz refresh rate 6.67-inch touchscreen display offering a resolution of 1220x2712 pixels (1.5K) at a pixel density of 446 pixels per inch (ppi) and an aspect ratio of 20:9. The display sports Gorilla Glass 5 for protection. Motorola Edge 50 is powered by an octa-core Qualcomm Snapdragon 7 Gen 1 AE processor. It comes with 8GB of RAM. The Motorola Edge 50 runs Android 14 and is powered by a 5000mAh non-removable battery. The Motorola Edge 50 supports wireless charging, as well as 68W Turbo Charge fast charging.
Edge 50 Full Specifications
General
Brand | Motorola |
Model | Edge 50 |
Price In India | 28330.0 |
ReleaseDate | 1st August 2024 |
Launched In India | Yes |
Form Factor | Touchscreen |
Dimensions (mm) | 160.80 x 72.40 x 7.79 |
IP Rating | IP68 |
Removable Battery | No |
Fast Charging | 68W Turbo Charge |
Wireless Charging | Yes |
Body Type | PU Leather |
IP Rating | IP68 |
Colours | Jungle Green, Koala Grey, Pantone Peach Fuzz |
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution | 1220x2712 pixels |
Pixels per inch (PPI) | 446 |
Resolution standard | 1.5K |
Aspect ratio | 20:9 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 7 Gen 1 AE |
Internal storage | 256GB |
Expandable storage | No |
Dedicated microsd slot | No |
Ram | 8GB |
Camera
Rear camera | 50-megapixel (f/1.8) + 13-megapixel (f/2.2) + 10-megapixel (f/2.0) |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.4) |
No. of Front Cameras | 1 |
No. of Rear Cameras | 3 |
Software
Operating system | Android 14 |
Skin | Hello UI |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
Nfc | Yes |
Infrared | No |
Usb Type C | Yes |
Number Of Sim | 2 |
Active 4G on Both Sim Cards | Yes |
Sesors
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
In Display Fingerprint Sensor | Yes |
Compass/Magnetometer | Yes |