Key Specs
Display7.7inch
2,584x1,828 pixels
Processor
Kirin 9030 Proocta-core
Camera
8-Ultrapixel (f/2.2) + 8-megapixel (f/2.4)
RearCamera
50-Ultrapixel (f/1.4) + 12.5-megapixel (f/2.2) + 50-megapixel (f/2.2)
Storage
256GB
OS
HarmonyOS 6.1
Release Date
20th April 2026
Pura X Max Summary
Huawei Pura X Max mobile was launched on 20th April 2026. The phone comes with a 120 Hz refresh rate 7.70-inch touchscreen primary display offering a resolution of 2,584x1,828 pixels. It also features a 5.40-inch touchscreen as its second display, with a resolution of 1,848x1,264 pixels. Huawei Pura X Max is powered by an octa-core Kirin 9030 Pro processor. It comes with 12GB of RAM. The Huawei Pura X Max runs HarmonyOS 6.1 and is powered by a 5300mAh non-removable battery. The Huawei Pura X Max supports wireless charging, as well as 66W Fast Charging fast charging.
Pura X Max Full Specifications
General
| Brand | Huawei |
| Model | Pura X Max |
| Price In India | 0.0 |
| ReleaseDate | 20th April 2026 |
| Launched In India | No |
| Form Factor | Foldable |
| Dimensions (mm) | 120.00 x 166.50 x 5.20 |
| IP Rating | IP59 |
| Removable Battery | No |
| Fast Charging | 66W Fast Charging |
| Wireless Charging | Yes |
| Body Type | Glass |
| IP Rating | IP59 |
| Colours | Interstellar Blue, Olive Gold, Phantom Black, Vibrant Orange, and Zero Degree White |
Display
| Refresh Rate | 120 Hz |
| Screen size (inches) | 7.7 |
| Touchscreen | Yes |
| Resolution | 2,584x1,828 pixels |
Hardware
| Processor | octa-core |
| Processor make | Kirin 9030 Pro |
| Internal storage | 256GB |
| Expandable storage | No |
| Ram | 12GB |
Camera
| Rear camera | 50-Ultrapixel (f/1.4) + 12.5-megapixel (f/2.2) + 50-megapixel (f/2.2) |
| Rear flash | Yes |
| Front camera | 8-Ultrapixel (f/2.2) + 8-megapixel (f/2.4) |
| No. of Front Cameras | 2 |
| No. of Rear Cameras | 3 |
| Pop Up Camera | No |
Software
| Operating system | HarmonyOS 6.1 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 6.00 |
| Nfc | Yes |
| Usb Type C | Yes |
| Number Of Sim | 2 |
Sesors
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Compass/Magnetometer | Yes |