Key Specs
Display6.31inch
1,216x2,640 pixels
Processor
MediaTek Dimensity 9500octa-core
Camera
50-megapixel (f/2.0)
RearCamera
50-megapixel (f/1.6) + 50-megapixel (f/2.2) + 64-megapixel (f/2.6)
Storage
256GB
OS
Android 16
Release Date
19th January 2026
Magic 8 Pro Air Summary
Honor Magic 8 Pro Air mobile was launched on 19th January 2026. The phone comes with a 120 Hz refresh rate 6.31-inch touchscreen display offering a resolution of 1,216x2,640 pixels (FHD+) at a pixel density of 460 pixels per inch (ppi). Honor Magic 8 Pro Air is powered by an octa-core MediaTek Dimensity 9500 processor. It comes with 12GB of RAM. The Honor Magic 8 Pro Air runs Android 16 and is powered by a 5,500mAh non-removable battery. The Honor Magic 8 Pro Air supports wireless charging, as well as 80W Fast Charging fast charging.
Magic 8 Pro Air Full Specifications
General
| Brand | Honor |
| Model | Magic 8 Pro Air |
| Price In India | 0.0 |
| ReleaseDate | 19th January 2026 |
| Launched In India | No |
| Form Factor | Touchscreen |
| Dimensions (mm) | 150.50 x 71.90 x 6.10 |
| IP Rating | IP69 |
| Removable Battery | No |
| Fast Charging | 80W Fast Charging |
| Wireless Charging | Yes |
| IP Rating | IP69 |
| Colours | Fairy Purple, Light Orange, Feather White, Shadow Black |
Display
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.31 |
| Touchscreen | Yes |
| Resolution | 1,216x2,640 pixels |
| Pixels per inch (PPI) | 460 |
| Resolution standard | FHD+ |
Hardware
| Processor | octa-core |
| Processor make | MediaTek Dimensity 9500 |
| Internal storage | 256GB |
| Ram | 12GB |
Camera
| Rear camera | 50-megapixel (f/1.6) + 50-megapixel (f/2.2) + 64-megapixel (f/2.6) |
| Rear flash | Yes |
| Front camera | 50-megapixel (f/2.0) |
| No. of Front Cameras | 1 |
| No. of Rear Cameras | 3 |
| Pop Up Camera | No |
Software
| Operating system | Android 16 |
| Skin | MagicOS 10 |
Connectivity
| GPS | Yes |
| Bluetooth | Yes, v 6.00 |
| Nfc | Yes |
| Usb Type C | Yes |
| Number Of Sim | 2 |
Sesors
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Compass/Magnetometer | Yes |