Key Specs
Display6.77inch
1080x2400 pixels
Processor
MediaTek Dimensity 7300 Pro2.5GHz MHz octa-core
Camera
16-megapixel (f/2.2)
RearCamera
50-megapixel (f/1.88) + 50-megapixel (f/1.85) + 8-megapixel
Storage
128GB, 256GB
OS
Android 15
Release Date
28th April 2025
Phone 2 Pro Summary
The CMF Phone 2 Pro brings a lot of improvements to the CMF series. The latest smartphone from the brand offers a sleeker design language and a good in-hand feel. The handset provides decent performance and a good value-for-money proposition in this price segment. The cameras are capable of taking some good photos in different lighting conditions. The CMF Phone 2 Pro also has a good battery life, lasting slightly more than a day and having moderate to heavy usage. That said, if you are looking for an all-around package and want to experience a clean user interface, consider this smartphone.
Phone 2 Pro Full Specifications
General
Brand | CMF by Nothing |
Model | Phone 2 Pro |
Price In India | 17201.0 |
ReleaseDate | 28th April 2025 |
Launched In India | Yes |
Form Factor | Touchscreen |
Dimensions (mm) | 164.00 x 78.00 x 7.80 |
IP Rating | IP54 |
Fast Charging | 33W Fast Charging |
IP Rating | IP54 |
Colours | Black, Light Green, Orange, White |
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 6.77 |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Pixels per inch (PPI) | 387 |
Resolution standard | FHD+ |
Aspect ratio | 20.5:9 |
Hardware
Processor | 2.5GHz MHz octa-core |
Processor make | MediaTek Dimensity 7300 Pro |
Internal storage | 128GB, 256GB |
Expandable storage | Yes |
Dedicated microsd slot | No |
Ram | 8GB |
Camera
Rear camera | 50-megapixel (f/1.88) + 50-megapixel (f/1.85) + 8-megapixel |
Rear flash | LED |
Front camera | 16-megapixel (f/2.2) |
No. of Front Cameras | 1 |
No. of Rear Cameras | 3 |
Pop Up Camera | No |
Software
Operating system | Android 15 |
Skin | Nothing OS 3.2 |
Connectivity
Wi-Fi | Yes |
Bluetooth | Yes, v 5.30 |
Usb Type C | Yes |
Number Of Sim | 2 |
Active 4G on Both Sim Cards | Yes |
Sesors
Accelerometer | Yes |
Ambient light sensor | Yes |
In Display Fingerprint Sensor | Yes |