Key Specs
Display6.7inch
1080x2400 pixels
Processor
MediaTek Dimensity 73002.5GHz MHz octa-core
Camera
16-megapixel
RearCamera
50-megapixel (f/f/1.8) + 2-megapixel
Storage
128GB
OS
Android 14
Release Date
8th July 2024
Phone 1 Summary
The CMF Phone 1 has interesting features and specifications that make it stand out. The swappable rear panels are a unique thing that you will find in this price segment nowadays. The phone also has an IP65 rating, good enough for minor spills. The handset also delivers decent performance in this price segment. The gaming is handled reasonably, and so does everyday tasks. Moreover, the phone brings a custom user interface that gives a unique look and feel. The phone also brings good camera performance in different lighting conditions. However, there is no support for a wide-angle lens or telephoto lens. The battery life is solid for this one, and the charging speed is good enough.
Phone 1 Full Specifications
General
Brand | CMF by Nothing |
Model | Phone 1 |
Price In India | 15213.0 |
ReleaseDate | 8th July 2024 |
Launched In India | Yes |
Form Factor | Touchscreen |
Dimensions (mm) | 164.00 x 77.00 x 8.00 |
IP Rating | IP52 |
Fast Charging | 33W Fast Charging |
Wireless Charging | No |
Body Type | Polycarbonate |
IP Rating | IP52 |
Colours | Black, Blue, Light Green Orange |
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 6.7 |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Pixels per inch (PPI) | 395 |
Resolution standard | FHD+ |
Aspect ratio | 20.5:9 |
Hardware
Processor | 2.5GHz MHz octa-core |
Processor make | MediaTek Dimensity 7300 |
Internal storage | 128GB |
Expandable storage | Yes |
Dedicated microsd slot | No |
Ram | 6GB, 8GB |
Camera
Rear camera | 50-megapixel (f/f/1.8) + 2-megapixel |
Rear flash | LED |
Front camera | 16-megapixel |
No. of Front Cameras | 1 |
No. of Rear Cameras | 2 |
Pop Up Camera | No |
Software
Operating system | Android 14 |
Skin | Nothing OS 2.6 |
Connectivity
Wi-Fi | Yes |
Bluetooth | Yes, v 5.30 |
Usb Type C | Yes |
Number Of Sim | 2 |
Sesors
Accelerometer | Yes |
Ambient light sensor | Yes |
In Display Fingerprint Sensor | Yes |