Key Specs
Display7.9inch
1536x2048 pixels
Processor
Apple A8one-core
Camera
1.2-megapixel
RearCamera
8-megapixel
Storage
16GB
OS
iOS 9
Release Date
September 2015
iPad mini 4 Wi-Fi + Cellular Summary
Apple iPad mini 4 Wi-Fi + Cellular tablet was launched in September 2015. The tablet comes with a 7.90-inch display offering a resolution of 1536x2048 pixels at a pixel density of 326 pixels per inch (ppi). Apple iPad mini 4 Wi-Fi + Cellular is powered by an one-core Apple A8 processor.
iPad mini 4 Wi-Fi + Cellular Full Specifications
General
| Brand | Apple |
| Model | iPad mini 4 Wi-Fi + Cellular |
| Price In India | 33000.0 |
| ReleaseDate | September 2015 |
| Launched In India | Yes |
| Dimensions (mm) | 203.20 x 134.80 x 6.10 |
| Removable Battery | No |
| Colours | Silver, Gold, Space Gray |
Display
| Screen size (inches) | 7.9 |
| Touchscreen | No |
| Resolution | 1536x2048 pixels |
| Pixels per inch (PPI) | 326 |
Hardware
| Processor | one-core |
| Processor make | Apple A8 |
| Internal storage | 16GB |
| Expandable storage | No |
Camera
| Rear camera | 8-megapixel |
| Rear flash | No |
| Front camera | 1.2-megapixel |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes,4.20 |
| Nfc | No |
| Infrared | No |
Sesors
| Proximity sensor | No |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Compass/Magnetometer | Yes |
iPad mini 4 Wi-Fi + Cellular
₹33000.0