Key Specs
Display6.75inch
720x1600 pixels
Processor
Unisoc T7250octa-core
Camera
8-megapixel
RearCamera
50-megapixel
Storage
64GB, 128GB
OS
Android 16
Release Date
2nd March 2026
AI+ Pulse 2 Summary
AI+ Pulse 2 mobile was launched on 2nd March 2026. The phone comes with a 120 Hz refresh rate 6.75-inch touchscreen display offering a resolution of 720x1600 pixels (HD+). AI+ Pulse 2 is powered by an octa-core Unisoc T7250 processor. It comes with 4GB, 6GB of RAM. The AI+ Pulse 2 runs Android 16 and is powered by a 6000mAh non-removable battery. The AI+ Pulse 2 supports 10W Fast Charging fast charging.
AI+ Pulse 2 Full Specifications
General
| Brand | Ai+ |
| Model | AI+ Pulse 2 |
| Price In India | 8499.0 |
| ReleaseDate | 2nd March 2026 |
| Launched In India | Yes |
| Form Factor | Touchscreen |
| IP Rating | IP64 |
| Removable Battery | No |
| Fast Charging | 10W Fast Charging |
| Wireless Charging | No |
| IP Rating | IP64 |
| Colours | Black, Blue, Green, Pink, and Purple |
Display
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.75 |
| Touchscreen | Yes |
| Resolution | 720x1600 pixels |
| Resolution standard | HD+ |
Hardware
| Processor | octa-core |
| Processor make | Unisoc T7250 |
| Internal storage | 64GB, 128GB |
| Expandable storage | Yes |
| Dedicated microsd slot | Yes |
| Ram | 4GB, 6GB |
Camera
| Rear camera | 50-megapixel |
| Rear flash | Yes |
| Front camera | 8-megapixel |
| No. of Front Cameras | 1 |
| No. of Rear Cameras | 2 |
| Pop Up Camera | No |
Software
| Operating system | Android 16 |
| Skin | nxtQ |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| Usb Type C | Yes |
| Active 4G on Both Sim Cards | Yes |
Sesors
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |